Moruya - Locum Surgical Registrar/ Senior Resident required
ASAP - 20 June 2022 - 6 February 2023
8am 27 June – 8am 4 July 2022
8am 27 June – 8am 1 July 2022
8am 4 July – 8am 11 July 2022
8am 18 July – 8am 25 July 2022
(Q) 8am 18 July – 8am 22 July 2022
8am 1 August – 8am 8 August 2022
(Q) 8am 1 August – 8am 8 August 2022
8am 8 August – 8am 15 August 2022
8am 8 August – 8am 15 August 2022
8am 15 August – 8am 22 August 2022
8am 15 August – 8am 22 August 2022
8am 22 August – 8am 29 August 2022
8am 29 August – 8am 5 September 2022
8am 5 September –8am 12 September 2022
8am 12 September –8am 19 September 2022
(Q) 8am 12 September –8am 19 September 2022
8am 26 September – 8am 3 October 2022
8am 3 October – 8am 10 October 2022
8am 10 October – 8am 17 October 2022
(Q) 8am 10 October – 8am 17 October 2022
8am 24 October – 8am 31 October 2022
8am 24 October – 8am 31 October 2022
8am 31 October – 8am 7 November 2022
8am 7 November – 8am 14 November 2022
8am 7 November – 8am 14 November 2022
8am 21 November – 8am 28 November 2022
8am 21 November – 8am 28 November 2022
8am 28 November – 8am 5 December 2022
8am 5 December – 8am 12 December 2022
8am 19 December – 8am 26 December 2022
8am 19 December – 8am 26 December 2022
8am 26 December – 8am 2 January 2023
8am 26 December – 8am 2 January 2023
8am 2 January – 8am 9 January 2023
8am 9 January – 8am 16 January 2023
8am 9 January – 8am 16 January 2023
8am 16 January – 8am 23 January 2023
8am 23 January – 8am 30 January 2023
8am 23 January – 8am 30 January 2023
8am 30 January – 8am 6 February 2023
Rate Friday $800 per day
Saturday & Sunday $1800 per day
8am 4 July – 4.30pm 8 July 2022
4.30pm 8 July – 8am 11 July 2022
Rate Friday $800 per day
Saturday & Sunday $1650 per day
8am 1 August-8am 8 August
4.30pm 19 August – 8am 22 August
4.30pm 16 September – 8am 19 September
8am 26 September – 8am 3 October
4.30pm 14 October – 8am 17 October
8am 24 October – 8am 31 October 2022
4.30pm 11 November – 8am 14 November 2023
8am 21 November – 8am 28 November 2022
8am 5 December – 8am 19 December 2022
8am 19 December – 8am 2 January 2023
8am 2 January – 4.30pm 6 January 2023
4.30pm 6 January – 8am 9 January 2023
8am 9 January – 8am 16 January 2023
8am 16 January – 8am 23 January 2023
8am 23 January – 8am 30 January 2023
8am 30 January – 8am 6 February 2023
Secure your next long term locum with this rewarding opportunity!
ID:
TYPE:
Locum
salary:
$2,500 per day
Location:
Australia
Start:
End:
Publish:
04/02/2022
Job Details

Job Search
Junior Medical Officers Jobs Senior Meical Officers Jobs
Medical Specialities
Locum Doctors Jobs Permanent Doctors Jobs